Vacation Mode Set Curvy
- Regular
- $46.00
- Sale
- $46.00
- Regular
Sold Out
- Unit Price
- per
Elegant and flattering for all body types, this round-neck printed women's suit is a versatile piece for spring, summer, and autumn. It features beautiful floral designs and a loose, comfortable fit that moves with you. Perfect for vacations, work, or everyday wear—dress it up or down depending on the occasion. The relaxed silhouette ensures all-day comfort without compromising on style.
Body measurements
How to measure body
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| 0XL | 12 | 39.8-42.2 | 33.9-36.2 | 43.7-46.1 | 5'3"-5'5" |
| 1XL | 14 | 42.2-44.5 | 36.2-38.6 | 46.1-48.5 | 5'5"-5'7" |
| 2XL | 16 | 44.5-46.9 | 38.6-41 | 48.5-50.8 | 5'5"-5'7" |
| 3XL | 18 | 46.9-49.3 | 41-43.3 | 50.8-53.2 | 5'7"-5'9" |
| 4XL | 20 | 49.3-51.6 | 43.3-45.7 | 53.2-55.6 | 5'7"-5'9" |
| 5XL | 22 | 51.6-54 | 45.7-48.1 | 55.6-57.9 | 5'9"-5'11" |
Depending on your body type and dressing habits, the above sizes are for reference only.
Product details
How to measure product
Tops
Bottoms
| Label Size | US | Shoulder | Chest | Length |
|---|---|---|---|---|
| 0XL | 12 | 25 | 44.1 | 26.8 |
| 1XL | 14 | 25.8 | 46.5 | 27.2 |
| 2XL | 16 | 26.6 | 48.9 | 27.6 |
| 3XL | 18 | 27.4 | 51.2 | 28 |
| 4XL | 20 | 28.2 | 53.6 | 28.4 |
| 5XL | 22 | 29 | 55.9 | 28.8 |
The data is measured manually and may have minor discrepancies.
Bottoms
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| 0XL | 12 | 29.2 | 44.9 | 38.4 | 26.6 |
| 1XL | 14 | 31.5 | 47.3 | 39 | 27 |
| 2XL | 16 | 33.9 | 49.6 | 39.6 | 27.4 |
| 3XL | 18 | 36.2 | 52 | 40.2 | 27.8 |
| 4XL | 20 | 38.6 | 54.4 | 40.8 | 28.2 |
| 5XL | 22 | 41 | 56.7 | 41.4 | 28.6 |
The data is measured manually and may have minor discrepancies.